Here are your results. We found 1248 data points in your data set.
The 'Race Ratio' is the percent of people of a race within X miles of the power plant divided by the national median (Census 2010). If the ratio is greater than 1 that
means that people of that race are disportionately located within X miles of that type of power plant.
The national averages (2010 Census) are 0.9497% American Indian, 4.753% Asian, 12.61% Black, 16.35% Hispanic, 2.918% Multi-Racial, and 63.75% White
(this exceeds 100% due to how the Census counts Hispanics).
The Income Ratio is the weighted average of median household income (ACS 2009-2013 5 year average) of people within x miles of the power plant divided by the national median ($52,762). If the
ratio is lower than 1, that means that low-income people are disproportionately located within X miles of that power plant.
Geographical units: Blocks up to 5 miles, block groups up to 50 miles, then census tracts.
| Distance (in miles) |
| 0.1 | 0.25 | 0.5 | 1 | 2.5 | 5 | 10 | 25 | 50 | 100 | 250 |
American Indian | 0.7 | 0.79 | 0.78 | 0.75 | 0.75 | 0.74 | 0.69 | 0.62 | 0.58 | 0.59 | 0.6 |
Asian | 8.86 | 9.39 | 9.29 | 9.51 | 9.3 | 9.65 | 9.9 | 10.39 | 9.78 | 8.05 | 5.96 |
Black | 12.46 | 11.28 | 11.99 | 12.72 | 14.93 | 16.32 | 16.01 | 14.79 | 12.83 | 11.54 | 12.26 |
Hispanic | 30.37 | 26.18 | 24.99 | 23.71 | 23.47 | 24.49 | 25.24 | 24.49 | 22.5 | 20.1 | 16.77 |
Multi-Racial | 4.93 | 4.51 | 4.33 | 4.21 | 4.07 | 3.93 | 3.8 | 3.68 | 3.53 | 3.36 | 2.99 |
White | 47.32 | 51.52 | 52.01 | 52.16 | 50.47 | 47.79 | 47.04 | 48.37 | 52.86 | 58.21 | 63.03 |
Population Sample | 166k | 1,040k | 4,008k | 14,085k | 67,741k | 208,038k | 579,151k | 1958m | 4038m | 8084m | 23471m |
|
Income | $54k | $53k | $52k | $54k | $57k | $59k | $61k | $66k | $69k | $67k | $63k |
Population Sample | 41k | 512k | 2,956k | 13,401k | 67,358k | 207,944k | 579,143k | 1958m | 4038m | 8084m | 23471m |
Note: for the larger distances the total population will exceed that of the US as people who live near multiple facilities are counted once for each facility.
The Population Sample is all of the people in that radius that have race or income data. The population sample for income data can be smaller than race due to income
requiring a larger geographical unit of analysis.
User NotesI'm analyzing the demographics of where Sanders 2016 events are being organized.
Data is from map.berniesanders.com
Execution time: 289 seconds
Credits:
JusticeMap.org,
Energy Justice Communities Map, Census Bureau (2010 Census and 2009-2013 American Community Survey).
Email us